Information    Past Results    Meet Schedule    Routines


Below are Cassidy's past meet results since 2010 when she was a level 8 gymnast. This page will be updated every time Cassidy competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2014 Junior Olympic Nationals Level 10 9.050 (52) 8.675 (42) 9.425 (15) 9.175 (46) 36.325 (41)
2014 Region 3 Championships Level 10 9.025 (23) 9.675 (1) 9.600 (2) 9.500 (5) 37.800 (4)
2014 State Championships Level 10 9.125 (18) 9.575 (1) 9.400 (4) 9.400 (8) 37.500 (4)
2014 California Classic Level 10 8.900 (11) 9.600 (1) 9.425 (2) 9.100 (5) 37.025 (3)
2014 Nadia Comaneci Invite Level 10 9.275 (5) 9.275 (1) 9.425 (2) 9.600 (1) 37.575 (1)
2014 WOGA Classic Level 10 8.800 (11) 9.425 (3) 9.000 (6) 9.200 (4) 36.425 (3)
2014 Texas Prime Meet Level 10 9.050 (4) 9.300 (2) 8.550 (5) 8.850 (7) 35.750 (4)

Competition Level Vault Bars Beam Floor AA
2013 Houston National Invite Level 10 8.400 (11) 8.800 (9)
2013 WOGA Classic Level 10 9.650 (3) 8.750 (12)
2013 Texas Prime Meet Level 10 8.975 (9) 9.000 (4) 9.125 (3) 8.450 (10) 35.550 (9)

Competition Level Vault Bars Beam Floor AA
2012 Region 3 Championships Level 10 9.025 (28) 9.525 (9) 9.525 (6) 7.850 (30) 35.925 (21)
2012 State Championships Level 10 9.100 (9) 9.425 (8) 9.700 (3) 9.525 (5) 37.750 (4)
2012 Houston National Invite Level 10 8.700 (15) 8.325 (15) 9.525 (4) 9.275 (7) 35.825 (10)
2012 Texas Prime Meet Level 10 9.100 (10) 9.450 (5) 9.550 (5) 9.325 (8) 37.425 (5)
2012 WOGA Classic Level 10 9.000 (25) 8.900 (20) 9.000 (20) 9.550 (8) 36.450 (19)
2012 Fiesta Bowl Invitational Level 10 8.400 (7) 8.625 (4) 8.900 (5) 9.475 (1) 35.400 (4)

Competition Level Vault Bars Beam Floor AA
2011 Western Championships Level 9 8.700 (43) 9.475 (3) 9.300 (14) 9.350 (12) 36.825 (16)
2011 Region 3 Championships Level 9 8.875 (33) 9.500 (6) 9.725 (5) 9.425 (15) 37.525 (12)
2011 State Championships Level 9 8.825 (12) 9.175 (7) 9.500 (3) 9.625 (8) 37.125 (6)
2011 Houston National Invite Level 9 8.550 (18) 9.500 (4) 9.600 (1) 9.550 (5) 37.200 (5)
2011 WOGA Classic Level 9 9.050 (13) 9.250 (9) 9.450 (7) 9.575 (5) 37.325 (7)
2011 IGI Chicago Style Level 9 8.900 (20) 8.275 (21) 9.650 (1) 9.600 (3) 36.425 (10)

Competition Level Vault Bars Beam Floor AA
2010 Region 3 Championships Level 8 9.425 (13) 9.625 (15) 9.600 (3) 9.600 (11) 38.250 (6)
2010 State Championships Level 8 8.725 (33) 9.575 (19) 9.850 (1) 9.575 (10) 37.725 (17)
2010 Houston National Invite Level 8 8.600 (13) 9.300 (14) 9.650 (4) 9.475 (4) 37.025 (12)
2010 Pikes Peak Cup Level 8 8.750 (15) 9.250 (16) 9.375 (8) 9.575 (3) 36.950 (10)
2010 Metroplex Challenge Level 8 8.800 (8) 9.625 (3) 9.600 (5) 9.475 (7) 37.500 (5)